Behrad Mining Development Company is active in extraction, supply and export of thermal coal. Exports are carried out to Pakistan through Taftan and Rimdan borders and to Arab countries.
| Specification | Type 1 | Type 2 | Type 3 |
|---|---|---|---|
| GCV (kcal/kg) | 6200–6500 | ≥6000 | 5800–6000 |
| Ash (%) | 14–17 | ≤22 | ≤25 |
| Volatile Matter (%) | 14–17 | 14–17 | 14–17 |
| Sulfur (%) | ≤1 | ≤1.2 | ≤1.2 |
| Fixed Carbon (%) | ~60 | ~60 | 55–60 |
| Moisture (%) | ≤7 | ≤8 | ≤8 |
| Size (mm) | 0–50 | 0–50 | 0–50 |
Thermal Coal – Type 1: High calorific value coal suitable for cement plants.
Thermal Coal – Type 2: Medium ash coal for industrial boilers.
Thermal Coal – Type 3: Economical coal for power generation.